

Property Attributes
- MLS#867628
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Jingle Pot
- Postal CodeV9R 6S4
- StyleSingle Family Detached
- Price$ 859,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
New quality home by DG Homes. Nestled behind mature trees you'll find this brand new 5 bedroom, 4 bathroom home with a legal suite and den with separate bathroom and entrance. Perfect for the growing family and those that work from home. Close to schools, minutes to shopping and amenities, and walking distance to Westwood Lake Park where you'll find hiking/biking trails, sandy beaches and a calm lake for fishing and swimming. Nanaimo tennis club is around the corner and the Nanaimo aquatic and Ice centers are only a 5 min drive away. Call for more information.
General Features
Bathrooms Count Main Level | 2 |
---|---|
Construction Materials | Frame Wood |
Cooling | None |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | R1A |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2800.00 |
Living Area Lower | 1271.00 |
Living Area Main | 1529.00 |
Living Area Other | 440.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 2800.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, Recreation Nearby |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6490.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool