





















































Property Attributes
- MLS#862642
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Chase River
- Postal CodeV9X 1H1
- StyleContemporary
- Year Built1995
- Taxes3783
- Price$ 689,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2627
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Here is your chance to own a beautiful Main Level Entry home set in a rare and magnificent setting backing onto a natural marsh in popular Cinnabar Valley! This spacious 3 bed, 3 bath+ 2 den home takes full advantage of the unique setting with serene views and teeming with wildlife. Upon entry you are drawn towards the stunning open concept space featuring a large picture window looking out towards the tranquil natural setting. Warm hardwood floors, updated kitchen cabinets, and calming tones greet you on the main floor. A spacious main bedroom, generous ensuite, and additional bedroom, bathroom, and splendid dining room complete this level. Downstairs is expansive, w/ tons of storage! Do not miss this one, it's a rare gem to achieve this supernatural setting within the city limits! Spring and Summers are full of leisure and relaxation from the deck overlooking the marsh and tiered gardens. Measurements by Iguide 3d tour in the media link. Verify if important. Book your showing today!
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D |
Arch Style | Contemporary |
Construction Materials | Insulation All, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Hardwood, Laminate, Mixed, Tile |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle, Fibreglass Shingle |
Sewer | Sewer To Lot |
View | Other |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining Room, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2627.59 |
Living Area Lower | 1282.62 |
Living Area Main | 1344.97 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2627.59 |
---|---|
Building Features | Basement |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Curb & Gutter, Family-Oriented Neighbourhood, Landscaped, Private |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9139.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double, RV Access/Parking |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool