




















Property Attributes
- MLS#862309
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9T 0A1
- StyleRow/Townhouse
- Year Built2016
- Taxes3812
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2503
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Beautiful large 2500sqft 2 story stand alone townhome on a quiet street in North Nanaimo. End unit with lots of green space and sunny patio, double garage, only 4 years old, and always owner occupied. Freshly painted. Call listing Salesperson with questions. All measurements are approximate, please verify if important. Lot measurement taken from assessment BC.
General Features
# of Buildings | 10 |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Refrigerator, Washer |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Cement Fibre |
Cooling | None |
Flooring | Mixed |
HOA Fee | 212.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 Dog or 1 Cat, 2 Caged Birds |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | Strathcona Ridge |
Zoning | R8 |
Zoning Type | Multi-Family |
Interior Features
Basement | Finished, Partial |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 629.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2503.00 |
Living Area Lower | 1089.00 |
Living Area Main | 1414.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 10 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 3132.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Curb & Gutter, Easy Access, Landscaped, Shopping Nearby |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4502.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool