

























Property Attributes
- MLS#861549
- TypeTownhouse
- CityPort Alberni
- AreaPort Alberni
- NeighbourhoodPA Port Alberni
- Postal CodeV9Y 6L1
- StyleRow/Townhouse
- Year Built1977
- Taxes1636
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Listing Provided Courtesy Of:
RE/MAX Mid-Island Realty
Property Description
Clean and ready to move into End unit! Beautifully updated this 3 bedroom, 2bathroom town home has been tastefully. upgraded throughout. Located in the highly sought after North Alberni neighbourhood within walking distance to two Elementary schools and 'a stones throw from the popular Kitsuksis walking path. The home is bright and clean, inviting you to move right in! This end unit is located in a nice corner of the development offering maximum privacy. This home has a bathroom on both floors and in suite laundry. There is a patio area off the kitchen. The upstairs has 3 good sized bedrooms and a full bathroom. The master is large with a walk in closet and a covered balcony. In addition there is a carport and a separate storage room. All in a quiet area with a park /playground area in the centre.
General Features
Accessibility Features | Ground Level Main Floor, No Step Entrance |
---|---|
Appliances | Oven/Range Electric, Refrigerator, See Remarks |
Association Amenities | Common Area, Playground |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 198.00 |
HOA Fee Includes | Maintenance Grounds, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See L/S |
Pets Allowed Y/N | Aquariums, Birds |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Youngest Age Allowed | 21 |
Zoning | RM1 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1232.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 1232.00 |
---|---|
Building Features | Transit Nearby |
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony, Low Maintenance Yard, Playground |
Foundation | Slab |
Lot Description | Family-Oriented Neighbourhood, Marina Nearby, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Attached, Carport |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool