
















Property Attributes
- MLS#861189
- TypeCondos
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 0B1
- StyleCondo Apartment
- Year Built2008
- Taxes4118
- Price$ 798,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
------FULL-TIME LIVING BY THE SEA!-------Fully-furnished 2 Bed+Den/2 Bath Exec Condo just steps away from the beach w/panoramic views of Parksville, forested hills & Mt Arrowsmith in one direction, & world-class views across Strait of Georgia to snow-capped mainland mountains in the other! “Residences at the Beach Club” has Fitness Center, indoor pool, & hot tub. Bright open plan Kitchen/Living/Dining Room w/hardwood floors & nat gas FP, Island Kitchen w/granite CTs, breakfast bar & stainless appls, balcony w/furniture & gas BBQ, Master Suite w/5 pc spa ensuite, 2nd Bedroom, 4 pc Main Bath, in-unit laundry, & Den/Office w/locking closet. Secure intercom entry & elevator, UG prkg, storage locker, small dog/cat welcomed & limited 30 day rentals allowed. Short walk to downtown shopping/amenities, short drive to Qualicum Beach, golf, & North Nanaimo shopping district! Enjoy year-round outdoor activities incl hiking, biking, boating, kayaking, & fishing. Visit our website for more info.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, Wheelchair Friendly |
Association Amenities | Fitness Centre, Pool: Indoor, Sauna, Spa/Hot Tub |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Insulation: Ceiling, Insulation: Walls |
Cooling | Other |
Flooring | Carpet, Tile |
HOA Fee | 502.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer Connected |
Subdivision Name | BEACH CLUB RESIDENCE |
View | City, Mountain(s), Ocean |
Zoning | MWC-1 |
Zoning Type | Other |
Interior Features
Bathrooms Count Main Level | 2 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Swimming Pool |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1242.00 |
Living Area Main | 1254.00 |
Living Area Main Bldg | 1242.00 |
Number Of Units In Building | 58 |
Number Of Units In Community | 58 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1242.00 |
---|---|
Building Features | Security System |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Marina Nearby, Near Golf Course, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool