





















Property Attributes
- MLS#860983
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9T 6K4
- StyleSingle Family Detached
- Year Built2006
- Taxes5079
- Price$ 825,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3256
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Property Description
This north Nanaimo home is fully tenanted and brings in good income. The main home has 3 bedrooms, 2 bathrooms with partial ocean views. There is a 2 bedroom in-law area and a 1 bedroom legal suite on the lower level. All have a balcony or patio area for outdoor relaxing. This well used home is perfect for the investor or someone looking for a home that has the extra income to help pay the mortgage. Call LS for further details.
General Features
Construction Materials | Frame Wood, Vinyl Siding |
---|---|
Cooling | None |
Flooring | Mixed |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s), Valley, Ocean |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 2 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3256.00 |
Living Area Lower | 1604.00 |
Living Area Main | 1652.00 |
Total Kitchens | 3 |
Exterior Features
Building Area Total | 3256.00 |
---|---|
Exterior Features | Balcony/Deck, Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6688.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool