
























Property Attributes
- MLS#860193
- TypeManufactured
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 1L3
- StyleContemporary
- Year Built1983
- Taxes1521
- Price$ 288,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
-------AFFORDABLE PARKSVILLE LIVING-------On the fringe of downtown Parksville within walking distance of shopping, amenities & the beach...ready for your personal touches! Bright & cheerful 2 Bed/1 Bath w/one-level Rancher layout, private sun-soaked yard w/garden areas, good-sized workshop, ample parking, & best of all, you own the land...popular 55+ “Aurora MHP” is a bare land strata! Move in & begin your new life while you plan your updates! Lrg closed-in deck w/skylight, Living Room w/bay window & cathedral ceiling, Kitchen w/breakfast bar & pantry/storage closets, Dining Area w/BI china cabinet & door to deck. Also in-unit laundry, 4 pc Bath, Master Bedroom w/dbl-sized closet & BI dresser, & 2nd Bedroom. Sunny fenced backyard w/east & south exposure, fruit trees, & shed. Great extras incl OH Workshop. Nicely-landscaped park w/low monthly strata allows 1 pet & limited rentals. Walk to shopping, amenities, transit, & beach. Visit our website for more pics, a floor plan, & more.
General Features
# of Buildings | 24 |
---|---|
Appliances | F/S/W/D |
Arch Style | Contemporary |
Association Amenities | Common Area |
Association Fee Frequency | Monthly |
Construction Materials | Aluminum Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 33.00 |
HOA Fee Includes | Garbage Removal, Sewer, Water |
Heating | Forced Air |
Pets Allowed Notes | One small dog or one small cat. See Bylaws |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | Aurora MH Park |
View | City |
Youngest Age Allowed | 55 |
Zoning | MH-1 |
Zoning Type | Other |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Ceiling Fan(s), Dining Room, Dining/Living Combo, Storage, Vaulted Ceiling(s), Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 955.00 |
Living Area Main Bldg | 955.00 |
Number Of Units In Community | 24 |
Total Kitchens | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 955.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Garden |
Foundation | Slab |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Marina Nearby, Near Golf Course, Park Setting, Private, Quiet Area, Serviced, Shopping Nearby |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4316.00 |
Other Structures | Storage Shed, Workshop |
Parking Features | Driveway |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool