





Property Attributes
- MLS#859168
- TypeTownhouse
- CityChemainus
- AreaDuncan
- NeighbourhoodDu Chemainus
- Postal CodeV0R 1K3
- StylePatio Home,West Coast
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1904
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Dun)
Property Description
Making a Lifestyle change, time to downsize. We have the perfect lifestyle option for you. A new patio home townhome, center unit, of 3 unit townhome building. A 1904 sq. ft, under construction, with main level entry, with basement walk - out with access to rear yard . 1174 sq. ft. on main, and 730 sq. ft. on lower level. Open plan great room on main, with master on main, ideal floor plan for retirees, you have the option to live one level is desired, 3 bedrooms, 3 bathrooms, single car garage. A great lifestyle, low maintenance yard maintained, landscaped all common property managed by strata corporation. Gas furnace & fireplace, vinyl windows, walk - out upper and lower deck. A great opportunity for patio home living, hard to find in this area. Enjoy the private location, close to the heart of Chemainus, walking and cycling trails, a great offering for privacy. New home is price plus GST. Covered 10 year NHW. Estimated Completion Mid - January/ 2021.
General Features
# of Buildings | 5 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main, No Step Entrance |
Arch Style | Patio Home, West Coast |
Association Amenities | Bike Storage, Common Area |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 397.49 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Forced Air, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | one cat, one dog, or 2 dogs, 2cats |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Available |
Subdivision Name | Artisan Village - Napier Place |
Youngest Age Allowed | 40 |
Zoning | CD6 |
Zoning Type | Multi-Family |
Interior Features
Basement | Partially Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1904.00 |
Living Area Lower | 730.00 |
Living Area Main | 1174.00 |
Number Of Units In Building | 3 |
Number Of Units In Community | 16 |
Total Kitchens | 1 |
Total Units | 16 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 1904.00 |
---|---|
Building Features | Bike Storage |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Cul-de-sac, Easy Access, Landscaped, Private, Quiet Area |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage, On Street |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool