
































Property Attributes
- MLS#856662
- TypeSingle Family
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Fairwinds
- Postal CodeV9P 9G5
- StyleSingle Family Detached
- Year Built1993
- Taxes4563
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3130
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
Ocean, coastal mountain and golf course views from this 3462 sq ft home in Fairwinds Golf & Marina Resort Community in Nanoose Bay on Vancouver Island. This 4 bedroom plus rec room and office is bright with open plan main floor, large deck over looking the 15th & 16th hole and out to the ocean & mountain views. Celestial windows facing south east provide copious amount of light. Lots of storage in the unfinished area of lower level. Over sized double garage accessed by level driveway off the end of a quiet cul de sac. This home has a wired-in generator, built in vac, gas stove/fireplace on the lower level, garden shed etc. Plenty of wilderness walking trails, Fairwinds Rec Centre, tennis court, 18 hole golf course and practice facility just out your front door. 350 berth maina and pub/restaurant (under construction) just a 5 minute drive.
General Features
Accessibility Features | Accessible Entrance |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Garburator, Hot Tub, Oven/Range Gas, Refrigerator, Washer |
Construction Materials | Cement Fibre, Frame Wood, Insulation All, Wood |
Cooling | Other |
Flooring | Carpet, Hardwood, Linoleum, Tile |
Heating | Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Tile |
Sewer | Sewer Available, Sewer To Lot |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 332.00 |
Fireplace | Yes |
Fireplace Features | Gas, Recreation Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining Room, Dining/Living Combo, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3130.00 |
Living Area Main | 1750.00 |
Living Area Main Bldg | 3130.00 |
Living Area Other | 1380.00 |
Total Kitchens | 1 |
Window Features | Blinds, Screens |
Exterior Features
Building Area Total | 3462.00 |
---|---|
Exterior Features | Balcony/Deck, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13989.00 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed |
Parking Features | Garage Double |
Parking Total | 2 |
Water Source | Regional/Improvement District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool