











Property Attributes
- MLS#856339
- TypeCondos
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Nanoose
- Postal CodeV9P 9K1
- StyleCondo Apartment
- Year Built1971
- Taxes2625
- Price$ 279,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
WATERFRONT CONDO in Schooner House. One bedroom, one bathroom & one large deck to enjoy the fabulous views over Schooner Cove Marina & Georgia Strait. Building has undergone upgrades over the past few years such as all new windows & decks. Rentals & one pet are allowed & the monthly strata fee includes Cable. Located minutes to Fairwinds Golf Course, community centre & miles of walking trails. Why go on holiday when you live here!!
General Features
# of Buildings | 1 |
---|---|
Association Amenities | Elevator(s), Secured Entry |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Basement Slab, Mixed |
HOA Fee | 410.93 |
HOA Fee Includes | Maintenance Structure, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Notes | SEE PAGE 7 OF BYLAWS |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer To Lot |
Subdivision Name | SCHOONER HOUSE |
Zoning | CD4J |
Zoning Type | Multi-Family |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 729.00 |
Living Area Main | 729.00 |
Number Of Units In Building | 49 |
Number Of Units In Community | 49 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 729.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Yes |
Lot Description | Near Golf Course, Adult-Oriented Neighbourhood, Marina Nearby, Recreation Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool