














































Property Attributes
- MLS#851136
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Jingle Pot
- Postal CodeV9R 6W9
- StyleContemporary
- Year Built1970
- Taxes3680
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Century 21 Harbour Realty Ltd.
Property Description
You’ll feel “This Is Home” for this farm style family residence on 1.8 acres. Located in a beautiful area that feels worlds away from the city. Classic “ranch house” home has 3040 sq ft all main floor living. The wood burning fireplace in the expansive living room is sure to be one of the focal points family and guests will gravitate to. A huge kitchen with breakfast nook is central to the adjoining the family room and formal dining area. Four bedrooms including a large 2 room master suite with private spa like bath. The good stuff doesn’t stop there. The 1.8 acre property has multiple out buildings. The “Barn” has been converted to an upscale 2 bedroom living area [926 sq ft], ideal for extended family or rental income. Like to “tinker”? Check out the 967 sq ft double garage/ shop. There’s more. Another garage with carport and fancy cement patio with pergola. Lots of level RV parking plus various other outbuildings. Rural living only minutes from desirable North Nanaimo!
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Water Filters |
Arch Style | Contemporary |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Carpet, Laminate |
Heating | Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Zoning | AG-1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Not Full Height |
---|---|
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Main Level | 4 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric, Wood Burning |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Dining Room, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3040.00 |
Living Area Main Bldg | 3040.00 |
Total Kitchens | 1 |
Window Features | Bay Window(s), Blinds |
Exterior Features
Building Area Total | 3040.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Covered Spaces | 4 |
Driveway Yn | Yes |
Exterior Features | Fencing: Partial |
Foundation | Block |
Garage Y/N | Yes |
Lot Description | Acreage, Quiet Area, Rural Setting |
Lot Size Acres | 1.80 |
Lot Size Square Feet | 78408.00 |
Number of Garage Spaces | 3 |
Other Structures | Guest Accommodations, Workshop |
Parking Features | Driveway, Carport, Garage, Garage Double, RV Access/Parking |
Parking Total | 4 |
Water Source | Well: Shallow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool